Tr  
Eng 
 

Turkey
 Russia Federations
 Airport
 Other References
 
 

 
 

REFERENCE LIST FOR RUSSIAN MARKETS

 
Rating (KVA) Destination Voltage Level (kV) Qty Customer Our.Ref.
1250 AZERBAIJAN 6,6 / 0,42 2 S.&I.(U.K.) 343/2003
10000 AZERBAIJAN 11 / 6,9 2 S.&I.(U.K.) 365/2003
3000 AZERBAIJAN 6,6 / 0,69 2 S.&I.(U.K.) 365/2003
2000 AZERBAIJAN 6,6 / 0,69 1 S.&I.(U.K.) 365/2003
2000 AZERBAIJAN 11 / 3,45 2 S.&I.(U.K.) 366/2003
3000 AZERBAIJAN 11 / 0,42 2 S.&I.(U.K.) 366/2003
3000 AZERBAIJAN 11 / 0,72 2 S.&I.(U.K.) 366/2003
2000 AZERBAIJAN 11 / 0,42 1 S.&I.(U.K.) 366/2003
1000 AZERBAIJAN 11 / 0,42 1 S.&I.(U.K.) 366/2003
6000 AZERBAIJAN 11 / 6,3 2 S.&I.(U.K.) 11/2004
3000 AZERBAIJAN 11 / 0,42 2 S.&I.(U.K.) 12/2004
5000 AZERBAIJAN 11 / 3,45 4 S.&I.(U.K.) 54/2002
3000 AZERBAIJAN 11 / 0,72 2 S.&I.(U.K.) 54/2002
2000 AZERBAIJAN 11 / 0,42 3 S.&I.(U.K.) 54/2002
5000 AZERBAIJAN 11 / 3,45 2 S.&I.(U.K.) 74/2004
3000 AZERBAIJAN 11 / 0,42 2 S.&I.(U.K.) 74/2004
2000 AZERBAIJAN 6,6 / 0,69 1 S.&I.(U.K.) 74/2004
3000 AZERBAIJAN 11 / 0,72 2 S.&I.(U.K.) 74/2004
1000 AZERBAIJAN 6,6 / 0,69 1 S.&I.(U.K.) 74/2004
1000 AZERBAIJAN 6,6 / 0,42 1 S.&I.(U.K.) 74/2004
5000 AZERBAIJAN 11 / 0,72 - 0,72 1 S.&I.(U.K.) 418/2004
6000 AZERBAIJAN 11 / 6,3 1 S.&I.(U.K.) 523/2004
1000 RUSSIAN FEDERATION 6 / 0,4 2 G.E.(D) 209/2003
1000 RUSSIAN FEDERATION 6 / 0,4 1 G.E.(D) 412/2004
1000 RUSSIAN FEDERATION 10 / 0,69 1 G.E.(D) 503/2004
1250 TURKHMENISTAN  10/0,4 2 GAP (TR) 2005
1250 TURKHMENISTAN  6/0,4 2 GAP (TR) 2005
2000 TURKHMENISTAN  6/0,4 2 GAP (TR) 2005
400 TURKHMENISTAN  10/0,4 8 GAP (TR) 2005
2000 TURKHMENISTAN  10/0,4 2 GAP (TR) 2005


   

SENERJİ Mühendislik Elektrik  Ltd. Şti.
Büyükdere cad. Nur İş Mrk. 159/12 34394 Zincirlikuyu - İstanbul - TÜRKİYE
Tel: (+90 212) 356 21 12 pbx Fax: (+90 212) 356 21 11 Mail: info@senerji-sea.com